<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Silent Garden News</title>
	<link rel="alternate" type="text/html" href="http://www.silent-gardens.com/blog/index.php" />
	<modified>2010-03-11T14:59:54Z</modified>
	<author>
		<name>The Silent Garden Team</name>
	</author>
	<copyright>Copyright 2010, The Silent Garden Team</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.8">SPHPBLOG</generator>
	<entry>
		<title>Nicole is 18 !</title>
		<link rel="alternate" type="text/html" href="http://www.silent-gardens.com/blog/index.php?entry=entry100228-053327" />
		<content type="text/html" mode="escaped"><![CDATA[Nicole, the niece of our marketing director Ierene, is 18.<br />Yesterday evening a wonderful birthday party had been celebrated at the <a href="http://villacacereshotel.com/" target="_blank" >Villa Caceres</a> in Naga-City (Bicol).<br /><br />But pictures say more than a thousand words...<br /><br /><a href="images/Nicole18-3.JPG" rel="lightbox" title="From Silent Gardens"><img src="images/Nicole18-3.JPG" width="450" height="730" border="0" alt="" /></a><br /><br /><a href="images/Nicole18-1.JPG" rel="lightbox" title="From Silent Gardens"><img src="images/Nicole18-1.JPG" width="512" height="340" border="0" alt="" /></a><br /><br /><a href="images/Nicole18-2.JPG" rel="lightbox" title="From Silent Gardens"><img src="images/Nicole18-2.JPG" width="512" height="340" border="0" alt="" /></a><br /><br />]]></content>
		<id>http://www.silent-gardens.com/blog/index.php?entry=entry100228-053327</id>
		<issued>2010-02-28T00:00:00Z</issued>
		<modified>2010-02-28T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Brown is beautiful</title>
		<link rel="alternate" type="text/html" href="http://www.silent-gardens.com/blog/index.php?entry=entry100227-102305" />
		<content type="text/html" mode="escaped"><![CDATA[We absolutely agree with Makati Mayor Jejomar Binay who said yesterday: “We are brown and we should be proud of it.”<br /><br /><a href="images/Brown-Pinay.jpg" rel="lightbox" title="From Silent Gardens"><img src="images/Brown-Pinay.jpg" width="320" height="240" border="0" alt="" /></a><br />Would you want to see these beautyful girls &quot;whitened&quot;?<br /><br />Binay said beauty-product firms were “distorting the concept of beauty by pushing the use of whitening and other cosmetic products.”<br /><br />While Caucasians would flock to our beaches to get a tan, he said, many Filipinos would use whitening products hoping to get a lighter complexion.<br /><br /><a href="http://newsinfo.inquirer.net/inquirerheadlines/nation/view/20100227-255598/Brown-is-beautiful-Binay-slams-cosmetics-firms-over-whiteners" target="_blank" >Read the full Inquirer article here!</a><br /><br />Cosmetics firms had been selling their products by “subliminally promoting distaste” for our natural brown complexion, Binay said.<br /><br />“Unfortunately, those who cannot afford the high-end [whitening] products resort to using inferior substitutes which contain toxic substances,” he added.<br /><br /><a href="http://www.silent-gardens.com/blog/index.php?entry=entry100214-012431" >Read also here!</a><br /><br /><b>[Ed&#039;s note: We fully agree!]</b>]]></content>
		<id>http://www.silent-gardens.com/blog/index.php?entry=entry100227-102305</id>
		<issued>2010-02-27T00:00:00Z</issued>
		<modified>2010-02-27T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Balangay in the Port of Benoni (Camiguin)</title>
		<link rel="alternate" type="text/html" href="http://www.silent-gardens.com/blog/index.php?entry=entry100221-011931" />
		<content type="text/html" mode="escaped"><![CDATA[<b>Two Balangays could be seen recently in the port of Benoni, Camiguin Island.</b><br /><br />The <b>Balanghai</b> or <b>Balangay</b> is the boat used for more than 2000 years by the Filipinos. It is this boat that gave the name to the <b>Barangay</b>, the smallest political entity in the Philippines.<br /><br />The <b>Balangay</b> is large enough to transport all the people of a small rural <b>Baranagay</b>. <br /><br /><a href="images/Balangay-1.jpg" rel="lightbox" title="From Silent Gardens"><img src="images/Balangay-1.jpg" width="512" height="382" border="0" alt="" /></a><br /><br />The <b>Balangay</b> is only found in the Philippines where a flotilla of such prehistoric wooden boat exists throughout the world. Nine specimens were discovered in 1976 in Butuan City, Agusan Del Norte, Mindanao and 3 of them have been excavated. Examination and extensive investigation reveals that the extant boats found in the excavation site date back to 320, 990 and 1250 AD.<br /><br /><a href="images/Balangay-2.jpg" rel="lightbox" title="From Silent Gardens"><img src="images/Balangay-2.jpg" width="512" height="390" border="0" alt="" /></a><br /><br /><b>For more information:</b> <a href="http://www.balangay-voyage.com/index.php?pg=about-the-balangay" target="_blank" >See here!</a><br />]]></content>
		<id>http://www.silent-gardens.com/blog/index.php?entry=entry100221-011931</id>
		<issued>2010-02-21T00:00:00Z</issued>
		<modified>2010-02-21T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Extreme weather conditions in the Philippines</title>
		<link rel="alternate" type="text/html" href="http://www.silent-gardens.com/blog/index.php?entry=entry100219-001256" />
		<content type="text/html" mode="escaped"><![CDATA[Parts of Luzon, the Visayas and Mindanao are experiencing a peculiar weather condition with the onslaught of the El Niño phenomenon since late last year.<br /><br />Cagayan, Isabela, Nueva Vizcaya, and Quirino in Northern Luzon; Bulacan and Nueva Ecija in Central Luzon; Occidental Mindoro, Oriental Mindoro, Marinduque, and Romblon in the Mimaropa area; Masbate in Bicol; and Antique, Guimaras and Negros Occidental in Western Visayas and the western coast of Mindanao are drying up.<br /><br />On the east coast of Mindanao, the Caraga region is reportedly experiencing frequent rains and fears for flashfloods as rivers continue to swell.<br /><br /><a href="images/ElNino-1.jpg" rel="lightbox" title="From Silent Gardens"><img src="images/ElNino-1.jpg" width="512" height="341" border="0" alt="" /></a><br /><br /><a href="http://www.silent-gardens.com/weather.php" target="_blank" >See also our real-time weather maps</a><br />]]></content>
		<id>http://www.silent-gardens.com/blog/index.php?entry=entry100219-001256</id>
		<issued>2010-02-18T00:00:00Z</issued>
		<modified>2010-02-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Melai Cantiveros is the Winner of Pinoy Big Brother</title>
		<link rel="alternate" type="text/html" href="http://www.silent-gardens.com/blog/index.php?entry=entry100214-012431" />
		<content type="text/html" mode="escaped"><![CDATA[After spending 19 weeks under the closely monitored Big Brother house, <b>Melai Cantiveros</b> was proclaimed the Big Winner during the &quot;Big Date on the Big Night&quot; of Pinoy Big Brother Double Up held earlier tonight, February 13, at the Ninoy Aquino Stadium.<br /><br /><a href="images/Melai.jpg" rel="lightbox" title="From Silent Gardens"><img src="images/Melai.jpg" width="309" height="310" border="0" alt="" /></a><br /><br />The third season of <b>Pinoy Big Brother (PBB)</b> called &quot;Clash of 2010&quot; will start this summer.]]></content>
		<id>http://www.silent-gardens.com/blog/index.php?entry=entry100214-012431</id>
		<issued>2010-02-14T00:00:00Z</issued>
		<modified>2010-02-14T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Early summer in the Philippines</title>
		<link rel="alternate" type="text/html" href="http://www.silent-gardens.com/blog/index.php?entry=entry100206-063740" />
		<content type="text/html" mode="escaped"><![CDATA[The Philippine Atmospheric, Geophysical and Astronomical Services Administration (Pagasa) is closely monitoring the early termination of the northeast monsoon due to the prevailing El Niño phenomenon.<br /><br />The Amihan (northeast monsoon), bringing fresh air from the plateaus of the snowy region of Asia and the Himalaya, usually turns to Habagat (southwest monsoon), coming over the southwestern Pacific, in April or May. <br /><br /><a href="http://www.silent-gardens.com/climate.php" target="_blank" >See also our Climate page.</a> <br /><br /><b>El Niño is the unusual warming of ocean temperatures in the Equatorial Pacific and is characterized by below normal rainfall.</b> <br /><a href="images/El-Nino.gif" rel="lightbox" title="From Silent Gardens"><img src="images/El-Nino.gif" width="512" height="240" border="0" alt="" /></a> <br /><br />The weather bureau said it is expecting a long dry summer this year due to the prevailing El Niño. It also warned of the possibility of temperatures rising and staying at 36 degrees Celsius over several days during the summer season.<br /><br />An official of the Department of Agriculture said that at least 23 provinces would be hard hit by El Niño in the coming months. The total agricultural production losses would be from P8 billion to P9 billion in a mild (El Niño), while damage in a severe dry spell could reach up to P20 billion<br /><br /> ]]></content>
		<id>http://www.silent-gardens.com/blog/index.php?entry=entry100206-063740</id>
		<issued>2010-02-06T00:00:00Z</issued>
		<modified>2010-02-06T00:00:00Z</modified>
	</entry>
	<entry>
		<title>South Phoenix Airways</title>
		<link rel="alternate" type="text/html" href="http://www.silent-gardens.com/blog/index.php?entry=entry100205-060108" />
		<content type="text/html" mode="escaped"><![CDATA[<b>South Phoenix Airways</b>  will soon launch domestic flights between Iba, Zambales and Metro Manila<br />The airline is looking at a minimum of three daily flights, three times a week. The route will shorten travel between Metro Manila and Iba to only 20 minutes.<br /><br />South Phoenix&amp;#8217;s Scheduled Commuter Flight Operations utilize YS-11 sixty (60) seater Turbo-prop aircrafts based in Zamboanga city and caters to the country&amp;#8217;s backdoor traffic (traders and Overseas Filiipino Workers) linking Southern Philippines to the BIMP-EAGA (Brunei-Indonesia-Malaysia-Philippines East Asean Growth Area) region. <br /><br />The network today is composed of:<br /><br />VISAYAS<br />Cebu, Bacolod, Kalibo, Dumaguete, Tagbilaran,<br /><br />MINDANAO<br />Butuan, Bislig, Camiguin, Cotabato, Dipolog, Pagadian, Iligan, Jolo, Tawi-tawi<br /><br />INTERNATIONAL NETWORK<br />Labuan, Brunei, Sandakan and Sabah, Malaysia<br /><br /><a href="images/southphoenix.jpg" rel="lightbox" title="From Silent Gardens"><img src="images/southphoenix.jpg" width="512" height="340" border="0" alt="" /></a> <br /><br /> <a href="http://southphoenixairways.com/" target="_blank" >See here for more information about South Phoenix Airways</a> <br />]]></content>
		<id>http://www.silent-gardens.com/blog/index.php?entry=entry100205-060108</id>
		<issued>2010-02-05T00:00:00Z</issued>
		<modified>2010-02-05T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Cebu Pacific back in Caticlan ?</title>
		<link rel="alternate" type="text/html" href="http://www.silent-gardens.com/blog/index.php?entry=entry100204-141922" />
		<content type="text/html" mode="escaped"><![CDATA[<b>Cebu Pacific Air</b> (CEB) announced today in the Manila Bulletin that they resume Caticlan operations starting March 1, 2010, after an almost 7-month hiatus from flying to the Godofredo P. Ramos Airport, the gateway to Boracay.<br /><br />According to a CAAP (Civil Aviation Authority of the Philippines) memo dated January 25, 2010, CEB aircraft can now take off both ways in the Godofredo Ramos Airport runway. In the event of unavoidable airport conditions, flights to Caticlan may still be diverted to Kalibo.<br /><br />Starting March 1, 2010, CEB will gradually reintroduce its Caticlan flights into service, beginning with the transfer of four Manila-Kalibo and one Cebu-Kalibo flights to Caticlan.<br /><br />The airline expects to resume full Caticlan operations by March 28, 2010, with 11 Manila-Caticlan Manila flights and 1 Cebu-Caticlan-Cebu flight daily. This gives CEB the most number of airline seats to and from Caticlan.<br /><br /><b>And when will SEAIR come back to Camiguin?</b> ]]></content>
		<id>http://www.silent-gardens.com/blog/index.php?entry=entry100204-141922</id>
		<issued>2010-02-04T00:00:00Z</issued>
		<modified>2010-02-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>No milk today ...</title>
		<link rel="alternate" type="text/html" href="http://www.silent-gardens.com/blog/index.php?entry=entry100204-060015" />
		<content type="text/html" mode="escaped"><![CDATA[Do you remember Herman&#039;s Hermits song &quot; <b>No milk today</b> &quot;?<br /><br />No milk today, my love has gone away <br />The bottle stands forlorn, a symbol of the dawn <br />No milk today, it seems a common sight <br />But people passing by don&#039;t know the reason why <br />(...)<br /><br />This is what we sing these days on Camiguin Island. Milk is out of stock everywhere! And cornflakes with milkpowder for breakfast is a bit dry...<br /><br />Let&#039;s hope that the milkman finds again a ferry to Camiguin.]]></content>
		<id>http://www.silent-gardens.com/blog/index.php?entry=entry100204-060015</id>
		<issued>2010-02-04T00:00:00Z</issued>
		<modified>2010-02-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Weak earthquake in Baguio</title>
		<link rel="alternate" type="text/html" href="http://www.silent-gardens.com/blog/index.php?entry=entry100202-031931" />
		<content type="text/html" mode="escaped"><![CDATA[A 3.8 magnitude earthquake shook Baguio City early this morning.<br /><br />The weak tremor happened around 5:20 a.m., with the center traced in San Manuel, Pangasinan, northeast of Dagupan City.<br /><br />The quake which was tectonic in origin was also felt in Clark in Pampanga. <br /><br />Phivolcs recorded no aftershocks or significant damaged caused by the quake. ]]></content>
		<id>http://www.silent-gardens.com/blog/index.php?entry=entry100202-031931</id>
		<issued>2010-02-02T00:00:00Z</issued>
		<modified>2010-02-02T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Thank you for visiting us</title>
		<link rel="alternate" type="text/html" href="http://www.silent-gardens.com/blog/index.php?entry=entry100201-031828" />
		<content type="text/html" mode="escaped"><![CDATA[Thank you for visiting the  <a href="http://silent-gardens.com" target="_blank" >silent-gardens.com</a>  website.<br /><br />In January 2010 you have again been more than 1400 visitors every day.<br /><br />You came from:<br />1 United States of America 	<br />2 Philippines<br />3 Switzerland<br />4 Australia<br />5 France<br />6 Japan<br />7 Germany<br />8 Sweden<br />9 Netherlands<br />10 Canada<br /><br /><a href="images/stats2010-01.png" rel="lightbox" title="From Silent Gardens"><img src="images/stats2010-01.png" width="512" height="256" border="0" alt="" /></a> <br /><br />]]></content>
		<id>http://www.silent-gardens.com/blog/index.php?entry=entry100201-031828</id>
		<issued>2010-02-01T00:00:00Z</issued>
		<modified>2010-02-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>3 tectonic earthquakes within 8 hours</title>
		<link rel="alternate" type="text/html" href="http://www.silent-gardens.com/blog/index.php?entry=entry100201-010735" />
		<content type="text/html" mode="escaped"><![CDATA[3 tectonic earthquakes have been reported on January 31.<br /><br />The first quake with a magnitude of 5.5 happened at midnight southeast of General Santos. The epicentre  laid only 4km deep.<br /><br />The second one with a magnitude of 3.7 shook one hour later in San Carlos (Pangasinan). Its epicentre was in depth of 141km.<br /><br />And the third one happened at 7:25 in the morning again southeast of General Santos. It had a depth of 198km and a magnitude of 4.8.<br /><br />Only the las earthquake could be felt in and around General Santos.<br />None of the quakes caused any damage.<br /><br />The Philippines is prone to earthquake occurrences as well as volcanic eruptions and tsunamis because of its geographic location within the  <b>Pacific Ring of Fire.</b> <br /><br /><a href="images/Pacific_Ring_of_Fire.png" rel="lightbox" title="From Silent Gardens"><img src="images/Pacific_Ring_of_Fire.png" width="512" height="380" border="0" alt="" /></a> ]]></content>
		<id>http://www.silent-gardens.com/blog/index.php?entry=entry100201-010735</id>
		<issued>2010-02-01T00:00:00Z</issued>
		<modified>2010-02-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Two-year ban on tuna fishing  </title>
		<link rel="alternate" type="text/html" href="http://www.silent-gardens.com/blog/index.php?entry=entry100129-062545" />
		<content type="text/html" mode="escaped"><![CDATA[The Western and Central Pacific Fisheries Commission has imposed a two-year ban on tuna fishing on countries in the western and central Pacific region, including the Philippines, reportedly due to overfishing. <br /><br />On the one hand this ban should allow the tuna to partially recover from overfishing.<br /><br />On the other hand, there will be over 100&#039;000 fishermen without work in southern Mindanao. This ban may push General Santos City into deep social problems. General Santos City is the Philippines tuna capital.]]></content>
		<id>http://www.silent-gardens.com/blog/index.php?entry=entry100129-062545</id>
		<issued>2010-01-29T00:00:00Z</issued>
		<modified>2010-01-29T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Earthquake in Bicol Province</title>
		<link rel="alternate" type="text/html" href="http://www.silent-gardens.com/blog/index.php?entry=entry100128-092846" />
		<content type="text/html" mode="escaped"><![CDATA[A magnitude 6.1 quake shook Bicol this morning at 3:11 am. No damages were reported.]]></content>
		<id>http://www.silent-gardens.com/blog/index.php?entry=entry100128-092846</id>
		<issued>2010-01-28T00:00:00Z</issued>
		<modified>2010-01-28T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Fery full? Not always!</title>
		<link rel="alternate" type="text/html" href="http://www.silent-gardens.com/blog/index.php?entry=entry100127-103049" />
		<content type="text/html" mode="escaped"><![CDATA[As there is no recent ferry accident reported, we would like to show you, what we saw on December 27, 2009.<br /><br /><b>Sorry, the ferry is full! Oh no, we have a ticket and have to go now!</b> <br /><a href="images/Ferry-full-1.jpg" rel="lightbox" title="From Silent Gardens"><img src="images/Ferry-full-1.jpg" width="512" height="384" border="0" alt="" /></a> <br /><br /><b>Pinoys do not know the word IMPOSSIBLE.</b> <br /><a href="images/Ferry-full-2.jpg" rel="lightbox" title="From Silent Gardens"><img src="images/Ferry-full-2.jpg" width="512" height="384" border="0" alt="" /></a> <br /><br /><b>And a last lift! </b>  <br /><a href="images/Ferry-full-3.jpg" rel="lightbox" title="From Silent Gardens"><img src="images/Ferry-full-3.jpg" width="512" height="384" border="0" alt="" /></a> <br /><br /><b>Done! Who said, that the ferry was full?</b> <br /><a href="images/Ferry-full-4.jpg" rel="lightbox" title="From Silent Gardens"><img src="images/Ferry-full-4.jpg" width="512" height="384" border="0" alt="" /></a> <br /><br />PS: We took another ferry...]]></content>
		<id>http://www.silent-gardens.com/blog/index.php?entry=entry100127-103049</id>
		<issued>2010-01-27T00:00:00Z</issued>
		<modified>2010-01-27T00:00:00Z</modified>
	</entry>
	<entry>
		<title>New Disembarkation Card</title>
		<link rel="alternate" type="text/html" href="http://www.silent-gardens.com/blog/index.php?entry=entry100113-142703" />
		<content type="text/html" mode="escaped"><![CDATA[<b>The Philippines Bureau of Immigration has introduced a new disembarkation card for international passengers.</b><br /><br />The new card has was introduced on January 1st, 2010 and is called A/D card (<b>a</b>rrival/<b>d</b>eparture card). <br />It seems, that this new card is machine-readable. <br /><br />It also seems that not all airlines have yet received the new cards. Passengers of these airlines get the new card at NAIA, the International Airport of Manila.<br /><br />As soon as we can get one of these new cards, we will publish a picture.<br />Meanwhile we have updated our <a href="http://www.silent-gardens.com/visa.php#Update" target="_blank" >visa page</a> and publish the new visa extension fees.]]></content>
		<id>http://www.silent-gardens.com/blog/index.php?entry=entry100113-142703</id>
		<issued>2010-01-13T00:00:00Z</issued>
		<modified>2010-01-13T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Mayon Volcano </title>
		<link rel="alternate" type="text/html" href="http://www.silent-gardens.com/blog/index.php?entry=entry100113-072928" />
		<content type="text/html" mode="escaped"><![CDATA[<b>PHIVOLCS today lowered Mayon&#039;s Alert from Alert Level 3 to Alert Level 2.</b><br /><br /><h3>Main reasons are:</h3><br />The lack of remarkable seismic events, such as harmonic tremors, suggests no active transport of magma to shallow levels.<br /><br />The Mayon volcano returns to a deflated state, suggesting that no pressure build-up has taken place and reflect a general static condition of residual magma in the volcanic pipe and beneath the crater.<br /><br />The decrease in concentration of SO2 gas emission indicates that no active magma intrusion is occurring beneath the volcanic edifice. <br /><br />No ash ejections were observed since 29 December 2009. Steam emission was most of the time weak to moderate and white in color indicating considerable decrease in energy. Crater glow remained visible to the naked eye at night possibly due to the still-hot residual magma beneath the crater.<br /><br />We therefore terminate our updates of Mayon volcano until new activity is reported.<br /><br /><br /><br />]]></content>
		<id>http://www.silent-gardens.com/blog/index.php?entry=entry100113-072928</id>
		<issued>2010-01-13T00:00:00Z</issued>
		<modified>2010-01-13T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Mayon Volcano</title>
		<link rel="alternate" type="text/html" href="http://www.silent-gardens.com/blog/index.php?entry=entry100111-131645" />
		<content type="text/html" mode="escaped"><![CDATA[We did not post the latest bulletins of PHIVOLCS because Mount Mayon did calm down.<br /><br />In their bulletins 24 to 29, PHIVOLCS found a steadily decrease of activity. There are still some tremors (4 to 6 in 24 hours) and one or two steam clouds per day. <br /><br />The inhabitants are allowed to go back to their houses but <b>Alert Level 3</b> is still maintained.<br /><br />Falling lava rocks are still encountered and last night a glow of the lava dome in the crater could be seen.<br /><br /><a href="images/Mayon-07s.jpg" rel="lightbox" title="From Silent Gardens"><img src="images/Mayon-07s.jpg" width="320" height="240" border="0" alt="" /></a><br /><br />If Mount Mayon calms down, the next active period would occur in June 2011. During the last decades this volcano showed increased activity in a 18 months rhythm. <br /><br />But do as I do, believe only in the statistics you forged yourselves. :-u<br /><br />We track all the volcanoes in the Philippines. For minor updates (activity without immediate danger) please see here: <a href="http://www.silent-gardens.com/philippines-volcanoes.php" target="_blank" >Philippines Volcanoes</a>]]></content>
		<id>http://www.silent-gardens.com/blog/index.php?entry=entry100111-131645</id>
		<issued>2010-01-11T00:00:00Z</issued>
		<modified>2010-01-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Update: Mayon Volcano - PHIVOLCS Bulletin 23</title>
		<link rel="alternate" type="text/html" href="http://www.silent-gardens.com/blog/index.php?entry=entry100105-043417" />
		<content type="text/html" mode="escaped"><![CDATA[3 volcanic earthquakes and 21 rockfall events related to the detachment of lava fragments at the volcano’s upper slopes were detected by Mayon Volcano’s seismic monitoring network during the past 24 hours. <br /><br />Steaming activity and crater glow were not observed due to thick clouds that covered the summit crater.  Sulfur Dioxide (SO2) measurement was not conducted yesterday due to rain that occurred over the volcano area.<br /><br />PHIVOLCS maintains Alrt Level 3 because the body of the volcano is still inflated and the risk of new eruptions still exists.<br />Although inhabitants of the villages around the volcano are allowed to go back to their homes during day time.]]></content>
		<id>http://www.silent-gardens.com/blog/index.php?entry=entry100105-043417</id>
		<issued>2010-01-05T00:00:00Z</issued>
		<modified>2010-01-05T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Update: Mayon Volcano - PHIVOLCS Bulletin 22</title>
		<link rel="alternate" type="text/html" href="http://www.silent-gardens.com/blog/index.php?entry=entry100104-043252" />
		<content type="text/html" mode="escaped"><![CDATA[Mayon Volcano’s seismic monitoring network  detected 7 volcanic earthquakes and 33 rockfall events related to the detachment of lava fragments at the volcano’s upper slopes. <br /><br />Steaming activity was not observed due to thick clouds that covered the summit crater. Pale crater glow was observed last night. <br /><br />Sulfur Dioxide (SO2) measurement was not conducted yesterday due to rain that occurred over the volcano area.]]></content>
		<id>http://www.silent-gardens.com/blog/index.php?entry=entry100104-043252</id>
		<issued>2010-01-04T00:00:00Z</issued>
		<modified>2010-01-04T00:00:00Z</modified>
	</entry>
</feed>

