The Philippines are within the "Pacific Ring of Fire". Three tectonic plates meet in the Philippines' underground.
The movements of these 3 tectonic plates are the reason for the very frequent earthquakes in the Philippines.
We count 9 to 18 earthquakes per day. Most of them are weak and nobody feels them.
But zero to three times per year a strong to devastating earthquake shakes our islands. The last extreme earthquake happened on October 15, 2013 in Bohol. This magnitude 7.2 earthquake and the more than 300 aftershocks destroyed many houses, churches, roads and bridges.
The interactive map shows all the earthquakes of this year up to two weeks ago. Unfortunately the data provided by Phivolcs is often of bad quality. We have to verify every record and apply corrections.
You may zoom-in the map to see where precisely the center of an earthquake has been. Move the pointer over an earthquake circle to retrieve detail information.
Past years:
Philippines Earthquakes 2011If you relocate or plan to build a house, check also the older or newer maps. They show you the long term seismic activity in your future place.
The safest place in the Philippines is the island of Palawan!
This map shows the ten strongest earthquakes inside PAR, the Philippines Area of Responsibility.
The diameter of the circles show approximatively the region where the earthquake could be felt.
Data is provided by PHIVOLCS.
Magnitude ≥ 6
6 > Magnitude ≥ 4
Magnitude < 4
236 km S 67° E of Jose Abad Santos (Davao Occidental) |
Date: 2021-01-21 | Hour:20:23 | Magn:7.1 | Depth:102km |
005 km S 85° W of Magsaysay (Davao Del Sur) |
Date: 2021-02-07 | Hour:12:22 | Magn:6.1 | Depth:10km |
156 km S 50° E of Governor Generoso (Davao Oriental) |
Date: 2021-02-08 | Hour:08:00 | Magn:5.7 | Depth:62km |
036 km N 12° W of Itbayat (Batanes) |
Date: 2021-02-04 | Hour:16:14 | Magn:5.6 | Depth:7km |
065 km N 80° E of Bayabas (Surigao Del Sur) |
Date: 2021-01-24 | Hour:22:26 | Magn:5.2 | Depth:12km |
236 km S 33° E of Sarangani (Davao Occidental) |
Date: 2021-02-02 | Hour:22:37 | Magn:5.2 | Depth:25km |
301 km S 22° E of Sarangani (Davao Occidental) |
Date: 2021-02-24 | Hour:06:25 | Magn:5.2 | Depth:110km |
054 km N 10° W of Burgos (Ilocos Norte) |
Date: 2021-01-12 | Hour:21:38 | Magn:5.1 | Depth:15km |
145 km S 74° W of San Antonio (Zambales) |
Date: 2021-02-04 | Hour:15:48 | Magn:5.1 | Depth:16km |
026 km N 54° E of Tinaga Island (Vinzons) (Camarines Norte) |
Date: 2021-02-05 | Hour:06:00 | Magn:5.1 | Depth:1km |
Date | Time | Latitude | Longitude | Magnitude | Depth (km) | Location |
2021-02-28 | 23:27 | 8.91 | 126.18 | 3.4 | 49 | 013 km S 62° W of Bayabas (Surigao Del Sur) |
2021-02-28 | 22:50 | 7.00 | 126.61 | 2.7 | 157 | 017 km S 74° E of Tarragona (Davao Oriental) |
2021-02-28 | 21:54 | 8.89 | 126.28 | 1.8 | 33 | 008 km S 00° E of Bayabas (Surigao Del Sur) |
2021-02-28 | 20:17 | 8.97 | 126.36 | 2.9 | 20 | 008 km N 86° E of Bayabas (Surigao Del Sur) |
2021-02-28 | 20:05 | 6.64 | 125.18 | 2.6 | 30 | 013 km S 14° E of Magsaysay (Davao Del Sur) |
2021-02-28 | 19:17 | 9.96 | 126.18 | 2.9 | 4 | 013 km S 59° E of Burgos (Surigao Del Norte) |
2021-02-28 | 18:44 | 17.96 | 120.70 | 2.1 | 22 | 006 km N 42° E of Nueva Era (Ilocos Norte) |
2021-02-28 | 17:33 | 8.21 | 123.21 | 3.5 | 11 | 012 km S 66° E of Siayan (Zamboanga Del Norte) |
2021-02-28 | 17:22 | 15.34 | 121.29 | 1.9 | 14 | 012 km S 63° W of Dingalan (Aurora) |
2021-02-28 | 16:48 | 15.87 | 122.73 | 3.0 | 19 | 079 km S 55° E of Casiguran (Aurora) |
2021-02-28 | 15:32 | 13.74 | 120.48 | 2.6 | 8 | 019 km S 59° W of Calatagan (Batangas) |
2021-02-28 | 15:05 | 8.35 | 125.91 | 2.8 | 15 | 010 km S 73° W of Rosario (Agusan Del Sur) |
2021-02-28 | 07:22 | 9.00 | 126.45 | 2.0 | 32 | 019 km N 78° E of Bayabas (Surigao Del Sur) |
2021-02-28 | 06:33 | 18.42 | 120.87 | 1.8 | 6 | 006 km S 39° W of Adams (Ilocos Norte) |
2021-02-28 | 05:34 | 6.30 | 126.41 | 3.1 | 49 | 054 km S 43° E of Governor Generoso (Davao Oriental) |
2021-02-28 | 05:07 | 10.33 | 126.09 | 3.0 | 6 | 034 km N 03° E of Burgos (Surigao Del Norte) |
2021-02-28 | 03:46 | 19.82 | 121.74 | 2.3 | 17 | 059 km S 14° W of Sabtang (Batanes) |
2021-02-28 | 03:24 | 18.46 | 120.67 | 1.8 | 33 | 007 km S 28° E of Burgos (Ilocos Norte) |
2021-02-28 | 03:16 | 8.57 | 126.45 | 1.9 | 32 | 026 km N 30° E of Hinatuan (Surigao Del Sur) |
2021-02-28 | 02:39 | 17.72 | 121.15 | 3.1 | 18 | 021 km S 65° W of Conner (Apayao) |
2021-02-28 | 02:37 | 9.49 | 122.91 | 2.5 | 9 | 027 km S 03° W of Mabinay (Negros Oriental) |
2021-02-28 | 00:33 | 8.26 | 125.39 | 2.7 | 4 | 033 km N 64° E of City Of Malaybalay (Bukidnon) |
2021-02-27 | 23:50 | 9.76 | 126.03 | 1.8 | 33 | 003 km N 77° W of Dapa (Surigao Del Norte) |
2021-02-27 | 23:37 | 17.42 | 120.50 | 1.9 | 33 | 010 km N 87° W of Pilar (Abra) |
2021-02-27 | 23:35 | 9.99 | 126.13 | 2.5 | 12 | 007 km S 63° E of Burgos (Surigao Del Norte) |
2021-02-27 | 23:12 | 5.87 | 125.29 | 1.8 | 18 | 011 km N 60° E of Glan (Sarangani) |
2021-02-27 | 22:53 | 7.00 | 125.08 | 1.9 | 34 | 005 km N 13° W of Makilala (Cotabato) |
2021-02-27 | 22:04 | 5.88 | 126.00 | 2.4 | 129 | 040 km S 85° E of Jose Abad Santos (Davao Occidental) |
2021-02-27 | 21:31 | 18.66 | 121.79 | 3.3 | 144 | 028 km S 16° W of Camiguin Island (Calayan) (Cagayan) |
2021-02-27 | 21:12 | 8.42 | 126.58 | 2.1 | 32 | 028 km N 77° E of Hinatuan (Surigao Del Sur) |
2021-02-27 | 20:56 | 9.75 | 126.19 | 2.0 | 32 | 005 km S 42° E of General Luna (Surigao Del Norte) |
2021-02-27 | 20:27 | 8.25 | 126.51 | 2.0 | 27 | 026 km N 24° E of Lingig (Surigao Del Sur) |
2021-02-27 | 18:58 | 9.40 | 126.31 | 2.5 | 19 | 018 km N 42° E of Cortes (Surigao Del Sur) |
2021-02-27 | 14:52 | 6.60 | 125.18 | 3.1 | 17 | 009 km S 74° W of Kiblawan (Davao Del Sur) |
2021-02-27 | 10:32 | 4.63 | 126.44 | 3.7 | 63 | 142 km S 53° E of Sarangani (Davao Occidental) |
2021-02-27 | 10:23 | 10.17 | 123.18 | 2.2 | 12 | 012 km N 60° W of City Of Guihulngan (Negros Oriental) |
2021-02-27 | 09:38 | 13.73 | 120.52 | 2.4 | 102 | 016 km S 45° W of Calatagan (Batangas) |
2021-02-27 | 08:24 | 13.43 | 120.60 | 3.2 | 1 | 014 km S 85° W of Abra De Ilog (Occidental Mindoro) |
2021-02-27 | 07:08 | 16.82 | 121.49 | 2.6 | 24 | 013 km S 55° W of San Mateo (Isabela) |
2021-02-27 | 07:07 | 6.97 | 125.13 | 2.2 | 30 | 025 km N 05° W of Magsaysay (Davao Del Sur) |
2021-02-27 | 06:41 | 6.46 | 124.53 | 2.4 | 19 | 010 km S 26° W of Bagumbayan (Sultan Kudarat) |
2021-02-27 | 06:22 | 11.38 | 124.54 | 2.6 | 12 | 006 km N 85° E of Leyte (Leyte) |
2021-02-27 | 05:59 | 7.93 | 126.08 | 2.3 | 6 | 012 km N 14° E of Monkayo (Davao De Oro) |
2021-02-27 | 05:40 | 13.73 | 122.62 | 2.1 | 33 | 021 km S 60° W of Ragay (Camarines Sur) |
2021-02-27 | 05:10 | 11.98 | 120.74 | 2.7 | 14 | 055 km S 41° W of San Jose (Occidental Mindoro) |
2021-02-27 | 05:09 | 10.04 | 125.27 | 2.0 | 35 | 012 km N 36° E of Pintuyan (Southern Leyte) |
2021-02-27 | 04:55 | 10.18 | 126.51 | 2.2 | 2 | 050 km N 70° E of Burgos (Surigao Del Norte) |
2021-02-27 | 04:11 | 9.85 | 122.34 | 1.9 | 17 | 013 km N 50° W of City Of Sipalay (Negros Occidental) |
2021-02-27 | 02:22 | 15.07 | 119.77 | 1.9 | 24 | 032 km N 89° W of San Felipe (Zambales) |
2021-02-27 | 02:14 | 9.83 | 125.34 | 1.9 | 32 | 011 km N 57° W of San Francisco (Surigao Del Norte) |
2021-02-27 | 01:41 | 6.80 | 126.80 | 2.6 | 35 | 048 km S 55° E of Tarragona (Davao Oriental) |
2021-02-27 | 01:30 | 13.70 | 120.53 | 2.4 | 113 | 019 km S 35° W of Calatagan (Batangas) |
2021-02-27 | 01:07 | 9.54 | 126.61 | 2.8 | 17 | 054 km N 57° E of Cortes (Surigao Del Sur) |
2021-02-27 | 00:41 | 20.02 | 120.49 | 2.8 | 13 | 121 km N 37° W of Dalupiri Island (Calayan) (Cagayan) |
2021-02-27 | 00:31 | 14.08 | 122.67 | 2.2 | 1 | 023 km S 08° W of Jose Panganiban (Camarines Norte) |
2021-02-26 | 23:40 | 15.98 | 119.89 | 2.6 | 30 | 001 km S 35° E of Dasol (Pangasinan) |
2021-02-26 | 23:03 | 18.15 | 121.51 | 2.0 | 51 | 012 km S 54° E of Flora (Apayao) |
2021-02-26 | 22:29 | 9.19 | 125.62 | 2.3 | 3 | 010 km S 39° E of Santiago (Agusan Del Norte) |
2021-02-26 | 22:24 | 16.79 | 120.08 | 2.0 | 1 | 032 km N 52° W of City Of San Fernando (La Union) |
2021-02-26 | 22:19 | 14.07 | 119.58 | 2.1 | 33 | 063 km N 68° W of Lubang (Occidental Mindoro) |
2021-02-26 | 20:41 | 17.31 | 122.51 | 2.3 | 16 | 029 km N 18° E of Palanan (Isabela) |
2021-02-26 | 19:39 | 6.78 | 125.03 | 2.8 | 11 | 015 km N 61° W of Magsaysay (Davao Del Sur) |
2021-02-26 | 18:17 | 6.70 | 125.12 | 3.2 | 16 | 006 km S 31° W of Magsaysay (Davao Del Sur) |
2021-02-26 | 16:38 | 19.20 | 121.18 | 2.2 | 34 | 011 km N 15° W of Dalupiri Island (Calayan) (Cagayan) |
2021-02-26 | 13:20 | 9.69 | 123.94 | 2.0 | 36 | 009 km N 12° W of Alburquerque (Bohol) |
2021-02-26 | 13:04 | 9.90 | 126.16 | 2.1 | 34 | 007 km N 60° E of Pilar (Surigao Del Norte) |
2021-02-26 | 12:56 | 9.87 | 126.12 | 2.0 | 35 | 002 km N 69° E of Pilar (Surigao Del Norte) |
2021-02-26 | 11:22 | 14.13 | 120.22 | 1.7 | 115 | 032 km N 20° E of Lubang (Occidental Mindoro) |
2021-02-26 | 11:11 | 9.99 | 126.19 | 2.9 | 21 | 013 km S 77° E of Burgos (Surigao Del Norte) |
2021-02-26 | 11:06 | 9.30 | 123.11 | 2.5 | 2 | 015 km N 80° W of Valencia (Negros Oriental) |
2021-02-26 | 10:47 | 9.98 | 126.14 | 2.8 | 8 | 009 km S 58° E of Burgos (Surigao Del Norte) |
2021-02-26 | 10:43 | 9.95 | 126.04 | 3.1 | 7 | 022 km N 05° W of Dapa (Surigao Del Norte) |
2021-02-26 | 10:42 | 10.26 | 126.17 | 2.5 | 11 | 029 km N 21° E of Burgos (Surigao Del Norte) |
2021-02-26 | 09:56 | 19.38 | 121.59 | 2.2 | 20 | 017 km N 43° E of Calayan (Cagayan) |
2021-02-26 | 09:41 | 9.31 | 123.17 | 3.6 | 5 | 009 km N 72° W of Valencia (Negros Oriental) |
2021-02-26 | 08:31 | 5.32 | 126.82 | 2.6 | 2 | 145 km S 63° E of Jose Abad Santos (Davao Occidental) |
2021-02-26 | 07:43 | 11.37 | 124.52 | 2.9 | 6 | 004 km N 83° E of Leyte (Leyte) |
2021-02-26 | 05:14 | 10.58 | 125.79 | 1.8 | 31 | 019 km S 22° E of Homonhon Island (Guiuan) (Eastern Samar) |
2021-02-26 | 04:41 | 9.96 | 126.14 | 2.2 | 34 | 006 km N 69° E of San Isidro (Surigao Del Norte) |
2021-02-26 | 04:33 | 6.68 | 123.98 | 3.2 | 41 | 011 km N 62° W of Lebak (Sultan Kudarat) |
2021-02-26 | 04:32 | 9.82 | 126.06 | 2.1 | 29 | 007 km N 10° E of Dapa (Surigao Del Norte) |
2021-02-26 | 04:17 | 7.35 | 125.32 | 2.3 | 9 | 022 km N 90° E of Arakan (Cotabato) |
2021-02-26 | 03:49 | 13.76 | 120.59 | 2.2 | 96 | 009 km S 30° W of Calatagan (Batangas) |
2021-02-26 | 03:42 | 11.54 | 125.32 | 2.7 | 39 | 015 km S 58° W of City Of Borongan (Eastern Samar) |
2021-02-26 | 03:18 | 16.82 | 121.29 | 2.3 | 33 | 018 km S 12° W of Aguinaldo (Ifugao) |
2021-02-26 | 02:32 | 9.03 | 125.70 | 2.3 | 12 | 013 km S 77° E of Remedios T. Romualdez (Agusan Del Norte) |
2021-02-26 | 02:18 | 13.47 | 122.63 | 2.6 | 18 | 012 km S 36° E of San Narciso (Quezon) |
2021-02-26 | 01:50 | 9.42 | 126.21 | 3.1 | 25 | 016 km N 06° E of Cortes (Surigao Del Sur) |
2021-02-26 | 01:45 | 5.52 | 125.36 | 4.4 | 29 | 037 km S 27° E of Glan (Sarangani) |
2021-02-26 | 01:30 | 9.58 | 125.88 | 1.7 | 121 | 011 km S 68° W of Socorro (Surigao Del Norte) |
2021-02-26 | 01:02 | 7.08 | 126.54 | 1.6 | 1 | 015 km S 00° E of Manay (Davao Oriental) |
2021-02-26 | 00:41 | 8.16 | 123.30 | 2.5 | 11 | 005 km N 78° W of Dumingag (Zamboanga Del Sur) |
2021-02-25 | 22:24 | 7.92 | 126.23 | 1.8 | 8 | 024 km S 58° W of Lingig (Surigao Del Sur) |
2021-02-25 | 20:13 | 9.68 | 122.16 | 2.5 | 8 | 034 km N 75° W of Hinoba-an (Negros Occidental) |
2021-02-25 | 20:03 | 5.69 | 126.57 | 3.2 | 26 | 105 km S 76° E of Jose Abad Santos (Davao Occidental) |
2021-02-25 | 19:46 | 10.15 | 125.45 | 2.4 | 33 | 020 km N 43° W of San Jose (Dinagat Islands) |
2021-02-25 | 18:40 | 6.57 | 125.31 | 2.6 | 11 | 005 km S 49° W of Sulop (Davao Del Sur) |
2021-02-25 | 18:29 | 8.17 | 126.78 | 2.4 | 22 | 043 km N 70° E of Lingig (Surigao Del Sur) |
2021-02-25 | 16:44 | 9.29 | 123.16 | 3.1 | 8 | 009 km N 86° W of Valencia (Negros Oriental) |
2021-02-25 | 16:05 | 7.09 | 126.87 | 1.8 | 19 | 038 km S 70° E of Manay (Davao Oriental) |
2021-02-25 | 15:27 | 6.08 | 126.06 | 2.5 | 131 | 043 km S 72° E of Don Marcelino (Davao Occidental) |
2021-02-25 | 15:25 | 7.13 | 126.81 | 2.7 | 26 | 031 km S 73° E of Manay (Davao Oriental) |
2021-02-25 | 14:19 | 16.10 | 119.66 | 3.1 | 10 | 015 km S 85° W of Agno (Pangasinan) |
2021-02-25 | 13:46 | 10.31 | 122.16 | 3.4 | 5 | 028 km S 63° E of Anini-y (Antique) |
2021-02-25 | 13:34 | 8.70 | 122.67 | 2.1 | 63 | 051 km N 66° W of Manukan (Zamboanga Del Norte) |
2021-02-25 | 13:18 | 5.64 | 126.27 | 3.0 | 11 | 075 km S 66° E of Jose Abad Santos (Davao Occidental) |
2021-02-25 | 11:31 | 8.38 | 126.01 | 2.1 | 24 | 001 km N 76° E of Rosario (Agusan Del Sur) |
2021-02-25 | 10:55 | 16.11 | 119.08 | 4.7 | 5 | 076 km S 90° W of Agno (Pangasinan) |
2021-02-25 | 08:02 | 9.02 | 126.74 | 2.3 | 3 | 050 km N 84° E of Bayabas (Surigao Del Sur) |
2021-02-25 | 07:53 | 7.87 | 126.42 | 1.7 | 17 | 010 km N 27° W of Cateel (Davao Oriental) |
2021-02-25 | 07:42 | 7.27 | 126.46 | 2.2 | 131 | 011 km N 51° W of Manay (Davao Oriental) |
2021-02-25 | 06:57 | 6.42 | 124.24 | 4.1 | 21 | 024 km N 15° E of Palimbang (Sultan Kudarat) |
2021-02-25 | 05:25 | 5.89 | 126.01 | 2.7 | 151 | 049 km S 46° E of Don Marcelino (Davao Occidental) |
2021-02-25 | 05:17 | 8.87 | 126.48 | 3.2 | 25 | 021 km S 56° E of Bayabas (Surigao Del Sur) |
2021-02-25 | 05:15 | 19.23 | 121.07 | 2.0 | 33 | 019 km N 47° W of Dalupiri Island (Calayan) (Cagayan) |
2021-02-25 | 05:14 | 19.19 | 121.18 | 2.5 | 23 | 010 km N 18° W of Dalupiri Island (Calayan) (Cagayan) |
2021-02-25 | 02:48 | 6.80 | 124.00 | 2.4 | 2 | 017 km S 70° W of South Upi (Maguindanao) |
2021-02-25 | 02:37 | 5.91 | 126.35 | 2.9 | 18 | 078 km N 90° E of Jose Abad Santos (Davao Occidental) |
2021-02-25 | 01:37 | 6.33 | 125.79 | 2.5 | 141 | 018 km N 35° E of Don Marcelino (Davao Occidental) |
2021-02-25 | 01:08 | 13.39 | 120.16 | 3.1 | 48 | 038 km S 14° W of Looc (Occidental Mindoro) |
2021-02-25 | 00:11 | 11.56 | 124.30 | 2.8 | 14 | 011 km S 87° W of Naval (Biliran) |
2021-02-25 | 00:08 | 5.70 | 126.39 | 2.8 | 30 | 085 km S 74° E of Jose Abad Santos (Davao Occidental) |
2021-02-24 | 23:58 | 8.30 | 126.81 | 2.6 | 11 | 052 km S 82° E of Hinatuan (Surigao Del Sur) |
2021-02-24 | 23:48 | 11.00 | 124.46 | 2.3 | 6 | 016 km S 86° W of Ormoc City (Leyte) |
2021-02-24 | 23:19 | 8.66 | 126.52 | 2.3 | 26 | 034 km S 74° E of San Agustin (Surigao Del Sur) |
2021-02-24 | 23:16 | 15.87 | 119.76 | 1.4 | 34 | 019 km S 42° W of Dasol (Pangasinan) |
2021-02-24 | 21:27 | 16.94 | 120.16 | 2.0 | 33 | 025 km N 68° W of Luna (La Union) |
2021-02-24 | 19:54 | 13.71 | 120.58 | 2.4 | 96 | 015 km S 21° W of Calatagan (Batangas) |
2021-02-24 | 19:38 | 9.96 | 125.51 | 2.9 | 23 | 009 km S 45° W of San Jose (Dinagat Islands) |
2021-02-24 | 18:48 | 14.76 | 122.44 | 1.5 | 18 | 013 km N 60° E of Jomalig (Quezon) |
2021-02-24 | 15:05 | 11.18 | 124.68 | 1.9 | 17 | 013 km S 87° E of Kananga (Leyte) |
2021-02-24 | 14:55 | 9.11 | 126.30 | 2.4 | 111 | 015 km N 75° E of City Of Tandag (Surigao Del Sur) |
2021-02-24 | 14:09 | 13.07 | 121.06 | 2.6 | 3 | 027 km S 64° W of Victoria (Oriental Mindoro) |
2021-02-24 | 12:00 | 9.87 | 122.15 | 1.8 | 63 | 033 km N 71° W of City Of Sipalay (Negros Occidental) |
2021-02-24 | 10:26 | 10.47 | 123.76 | 2.1 | 32 | 015 km N 48° E of City Of Toledo (Cebu) |
2021-02-24 | 10:09 | 6.72 | 125.14 | 4.1 | 20 | 004 km S 18° W of Magsaysay (Davao Del Sur) |
2021-02-24 | 09:16 | 5.53 | 126.54 | 3.2 | 33 | 108 km S 67° E of Jose Abad Santos (Davao Occidental) |
2021-02-24 | 06:25 | 2.89 | 126.43 | 5.2 | 110 | 301 km S 22° E of Sarangani (Davao Occidental) |
2021-02-24 | 05:24 | 7.71 | 124.38 | 1.9 | 4 | 009 km S 63° E of Butig (Lanao Del Sur) |
2021-02-24 | 03:17 | 10.54 | 125.25 | 2.6 | 13 | 009 km N 80° E of Silago (Southern Leyte) |
2021-02-24 | 03:17 | 9.40 | 126.64 | 2.4 | 10 | 051 km N 74° E of Cortes (Surigao Del Sur) |
2021-02-24 | 03:13 | 6.72 | 125.21 | 2.0 | 32 | 007 km S 55° E of Magsaysay (Davao Del Sur) |
2021-02-24 | 03:02 | 6.06 | 126.21 | 2.3 | 146 | 060 km S 75° E of Don Marcelino (Davao Occidental) |
2021-02-24 | 03:00 | 6.67 | 125.20 | 1.9 | 6 | 010 km S 27° E of Magsaysay (Davao Del Sur) |
2021-02-24 | 02:21 | 15.11 | 120.34 | 1.9 | 33 | 025 km N 38° E of Castillejos (Zambales) |
2021-02-24 | 01:14 | 5.93 | 126.72 | 3.0 | 96 | 119 km N 89° E of Jose Abad Santos (Davao Occidental) |
2021-02-24 | 01:04 | 8.89 | 123.08 | 2.0 | 12 | 020 km S 15° E of Siaton (Negros Oriental) |
2021-02-24 | 00:50 | 17.07 | 120.23 | 1.7 | 27 | 024 km S 88° W of Santa Cruz (Ilocos Sur) |
2021-02-24 | 00:37 | 9.29 | 125.74 | 1.7 | 33 | 020 km N 82° E of Santiago (Agusan Del Norte) |
2021-02-24 | 00:30 | 10.40 | 126.29 | 2.2 | 11 | 049 km N 30° E of Burgos (Surigao Del Norte) |
2021-02-24 | 00:19 | 4.73 | 125.80 | 4.2 | 175 | 086 km S 29° E of Sarangani (Davao Occidental) |
2021-02-23 | 23:40 | 7.40 | 125.23 | 2.2 | 22 | 012 km N 67° E of Arakan (Cotabato) |
2021-02-23 | 23:36 | 14.46 | 122.90 | 1.8 | 12 | 006 km S 70° W of Tinaga Island (Vinzons) (Camarines Norte) |
2021-02-23 | 23:28 | 12.07 | 123.94 | 2.9 | 1 | 009 km N 38° W of Cataingan (Masbate) |
2021-02-23 | 22:26 | 11.42 | 125.47 | 2.5 | 31 | 009 km S 21° W of Maydolong (Eastern Samar) |
2021-02-23 | 22:12 | 15.87 | 119.90 | 2.1 | 21 | 013 km S 09° E of Dasol (Pangasinan) |
2021-02-23 | 21:57 | 13.93 | 120.60 | 2.0 | 16 | 012 km N 15° W of Calatagan (Batangas) |
2021-02-23 | 21:12 | 13.42 | 120.20 | 2.2 | 35 | 029 km N 90° W of Paluan (Occidental Mindoro) |
2021-02-23 | 20:49 | 13.46 | 121.67 | 2.3 | 19 | 019 km N 87° W of Boac (Marinduque) |
2021-02-23 | 19:41 | 12.81 | 120.41 | 2.6 | 22 | 040 km S 84° W of Sablayan (Occidental Mindoro) |
2021-02-23 | 16:24 | 13.81 | 119.97 | 2.6 | 34 | 018 km S 71° W of Lubang (Occidental Mindoro) |
2021-02-23 | 14:55 | 14.41 | 121.27 | 1.9 | 37 | 009 km S 29° E of Cardona (Rizal) |
2021-02-23 | 10:11 | 6.14 | 126.84 | 2.2 | 76 | 102 km S 56° E of Governor Generoso (Davao Oriental) |
2021-02-23 | 07:52 | 2.55 | 126.71 | 3.5 | 33 | 347 km S 24° E of Sarangani (Davao Occidental) |
2021-02-23 | 07:13 | 8.38 | 126.49 | 2.0 | 29 | 016 km N 83° E of Hinatuan (Surigao Del Sur) |
2021-02-23 | 06:37 | 6.07 | 126.95 | 2.9 | 106 | 117 km S 56° E of Governor Generoso (Davao Oriental) |
2021-02-23 | 06:33 | 10.35 | 126.01 | 2.0 | 23 | 037 km N 11° W of Burgos (Surigao Del Norte) |
2021-02-23 | 06:32 | 8.50 | 126.39 | 1.6 | 5 | 016 km N 22° E of Hinatuan (Surigao Del Sur) |
2021-02-23 | 05:35 | 6.18 | 125.78 | 2.7 | 122 | 009 km S 78° E of Don Marcelino (Davao Occidental) |
2021-02-23 | 05:08 | 8.10 | 125.87 | 1.7 | 32 | 009 km S 09° E of Loreto (Agusan Del Sur) |
2021-02-23 | 04:41 | 13.74 | 120.59 | 2.0 | 89 | 011 km S 26° W of Calatagan (Batangas) |
2021-02-23 | 03:52 | 13.61 | 120.60 | 1.9 | 82 | 023 km N 37° W of Abra De Ilog (Occidental Mindoro) |
2021-02-23 | 03:22 | 9.49 | 125.68 | 2.2 | 31 | 011 km S 32° W of Claver (Surigao Del Norte) |
2021-02-23 | 02:29 | 6.89 | 125.05 | 2.0 | 33 | 008 km S 31° W of Makilala (Cotabato) |
2021-02-23 | 01:51 | 13.69 | 120.55 | 2.3 | 89 | 018 km S 29° W of Calatagan (Batangas) |
2021-02-23 | 01:48 | 8.54 | 125.70 | 3.2 | 41 | 006 km N 41° W of San Luis (Agusan Del Sur) |
2021-02-23 | 00:11 | 9.77 | 124.69 | 3.3 | 10 | 013 km N 78° E of Anda (Bohol) |
2021-02-23 | 00:02 | 6.03 | 126.78 | 2.8 | 122 | 105 km S 49° E of Governor Generoso (Davao Oriental) |
2021-02-22 | 22:52 | 10.32 | 125.15 | 2.6 | 2 | 004 km N 09° E of Saint Bernard (Southern Leyte) |
2021-02-22 | 22:31 | 5.45 | 127.21 | 3.6 | 124 | 181 km S 73° E of Jose Abad Santos (Davao Occidental) |
2021-02-22 | 22:00 | 5.01 | 125.42 | 3.0 | 1 | 045 km S 01° E of Sarangani (Davao Occidental) |
2021-02-22 | 21:22 | 10.98 | 123.91 | 2.3 | 36 | 010 km S 43° W of City Of Bogo (Cebu) |
2021-02-22 | 21:05 | 6.55 | 126.55 | 3.0 | 16 | 054 km S 78° E of Governor Generoso (Davao Oriental) |
2021-02-22 | 20:35 | 10.34 | 125.13 | 2.4 | 2 | 007 km N 10° W of Saint Bernard (Southern Leyte) |
2021-02-22 | 19:26 | 5.93 | 125.99 | 2.7 | 112 | 044 km S 48° E of Don Marcelino (Davao Occidental) |
2021-02-22 | 18:15 | 9.21 | 126.68 | 2.2 | 3 | 051 km N 59° E of Bayabas (Surigao Del Sur) |
2021-02-22 | 15:59 | 6.81 | 125.00 | 1.9 | 23 | 018 km N 71° W of Magsaysay (Davao Del Sur) |
2021-02-22 | 15:55 | 6.76 | 124.99 | 1.8 | 26 | 019 km S 88° W of Magsaysay (Davao Del Sur) |
2021-02-22 | 15:35 | 14.39 | 122.93 | 2.3 | 3 | 010 km S 12° W of Tinaga Island (Vinzons) (Camarines Norte) |
2021-02-22 | 15:28 | 6.89 | 123.84 | 3.0 | 9 | 027 km S 45° W of Datu Blah T. Sinsuat (Maguindanao) |
2021-02-22 | 15:06 | 18.29 | 120.85 | 2.0 | 36 | 017 km N 09° E of Carasi (Ilocos Norte) |
2021-02-22 | 14:50 | 5.44 | 127.49 | 3.0 | 46 | 207 km S 50° E of Governor Generoso (Davao Oriental) |
2021-02-22 | 11:11 | 12.74 | 121.21 | 2.9 | 1 | 030 km S 62° W of Bansud (Oriental Mindoro) |
2021-02-22 | 11:00 | 2.71 | 127.09 | 4.6 | 99 | 351 km S 32° E of Sarangani (Davao Occidental) |
2021-02-22 | 09:54 | 17.17 | 121.31 | 2.2 | 33 | 010 km S 85° W of Paracelis (Mountain Province) |
2021-02-22 | 09:16 | 10.18 | 126.20 | 2.1 | 15 | 023 km N 39° E of Burgos (Surigao Del Norte) |
2021-02-22 | 07:40 | 5.13 | 127.60 | 3.7 | 95 | 233 km S 68° E of Jose Abad Santos (Davao Occidental) |
2021-02-22 | 07:21 | 7.70 | 124.67 | 3.0 | 3 | 009 km N 41° W of Wao (Lanao Del Sur) |
2021-02-22 | 06:25 | 16.41 | 120.83 | 1.7 | 33 | 025 km S 58° W of Ambaguio (Nueva Vizcaya) |
2021-02-22 | 05:47 | 13.68 | 120.55 | 2.9 | 120 | 019 km S 28° W of Calatagan (Batangas) |
2021-02-22 | 05:36 | 8.17 | 123.33 | 2.1 | 33 | 012 km N 70° W of Mahayag (Zamboanga Del Sur) |
2021-02-22 | 05:00 | 7.25 | 125.78 | 2.5 | 48 | 011 km S 54° W of Mabini ( Davao De Oro) |
