Tropical Depression “Bising” now moving towards Bicol region
Storm signal N°1 was raised in parts of Luzon and Visayas as low pressure area located east of Surigao City intensified into tropical depression “Bising,” the PAGASA informed Friday night.
The tropical Depression Bising / 94W is now moving towards the Bicol region. Its general moving direction is north-northwest. The winds aren’t strong and should not damage anything. But rain is heavy with up to 250 mm in 24 hours. There is a real danger of flashfloods and landslides.
Storm data:
Name (INTL. / local): | LPA-94W/Bising |
Class: | Tropical Depression |
Time/Date of observation: | 05:00 PM on January 12, 2013 |
Location of Center: | 13.7º North 126.2º East |
Moving Direction and Speed: | NNW @ 22 km/h = 12 mph |
Moving towards: | parallel Bicol region |
Distance from the Philippines: | 206 km from Virac |
Estimated Date / Time of Landfall: | n/a |
Max. Wind Speed near Center: | 35 km/h |
Peak Wind Gusts: | 55 km/h |
Minimum Central Pressure: | 1006 hPa |
Diameter: | n/a |
24h Rainfall near Center: | 250 mm |
Max. Wave Height: | 3.5 m = 10 ft |
Here you find how to read and understand this data |
Recent Comments