Typhoon UTOR / Labuyo is now Category 2
Typhoon UTOR / Labuyo has intensified all during the night and is now a Typhoon Category 2. It is still running west-northwest at a high speed of 28 km/h. The outer rainbands have started affecting Bicol Region, Northern Samar and the eastern coast of Luzon.
| Name (INTL. / local): | UTOR / Labuyo |
| Class: | Typhoon Category 2 |
| Time/Date of observation: | 06:00 PM on August 11, 2012 |
| Location of Center: | 14.5º North 126.3º East |
| Moving Direction and Speed: | West @ 28 km/h (fast!) |
| Moving towards: | Aurora-Quirino Area |
| Distance from the Philippines: | 250 km from Virac, Catanduanes |
| Estimated Date / Time of Landfall: | Monday morning 03:00 – 06:00 a.m. in Aurora-Quirino Area |
| Max. Wind Speed near Center: | 165 km/h |
| Peak Wind Gusts: | 205 km/h |
| Minimum Central Pressure: | 956 hPa |
| Diameter: | 555 km |
| 24h Rainfall near Center: | 350 mm |
| Max. Wave Height: | 9 m |
Here you find how to read and understand this data ![]() |
|
Next update around 07:00 PM this evening.











Recent Comments