Tropical Depression 11W / Labuyo has accelerated
Tropical Depression 11W / Labuyo has accelerated its forward speed to 26 km/h and maintained its internal strength during the past 12 hours. The storm is now inside the Philippine Area of Responsibility (PAR). It continues to move towards Northern Luzon.
Storm data:
Name (INTL. / local): | 11W / Labuyo |
Class: | Tropical Depression |
Time/Date of observation: | 05:00 PM on August 09, 2012 |
Location of Center: | 13.9º North 132.9º East |
Moving Direction and Speed: | WNW @ 26 km/h |
Moving towards: | Northern Luzon |
Distance from the Philippines: | 910 km from Catarman /Samar |
Estimated Date / Time of Landfall: | n/a |
Max. Wind Speed near Center: | 45 km/h |
Peak Wind Gusts: | 65 km/h |
Minimum Central Pressure: | 1002 hPa |
Diameter: | n/a |
24h Rainfall near Center: | 300 mm |
Max. Wave Height: | 4 m |
Here you find how to read and understand this data |
Next update around 08:00 AM tomorrow morning.
Recent Comments